The diagram images link to details of the defining features.
| EGK/HH Stage | ||||||
|---|---|---|---|---|---|---|
| EGK-I | EGK-I | |||||
| EGK-II | EGK-II | |||||
| EGK-III | EGK-III | |||||
| EGK-IV | EGK-IV | |||||
| EGK-V | EGK-V | |||||
| EGK-VI | EGK-VI | |||||
| EGK-VII | EGK-VII | |||||
| EGK-VIII | EGK-VIII | |||||
| EGK-IX | EGK-IX | |||||
| EGK-X | EGK-X | |||||
| EGK-XI | EGK-XI | |||||
| EGK-XII | EGK-XII | |||||
| EGK-XIII | EGK-XIII | |||||
| EGK-XIV | EGK-XIV | |||||
| HH01 | HH01 | |||||
| HH02 | hh02 | |||||
| HH03 | HH03 | |||||
| HH04 | HH04 | |||||
| HH05 | HH05 | |||||
| HH06 | HH06 | |||||
| HH07 | HH07 | |||||
| HH08 | HH08 | |||||
| HH09 | HH09 | |||||
| HH10 | HH10 | |||||
| HH11 | HH11 | |||||
| HH12 | HH12 | |||||
| HH13 | HH13 | |||||
| HH14 | HH14 | |||||
| HH15 | HH15 | |||||
| HH16 | HH16 | |||||
| HH17 | HH17 | |||||
| HH18 | HH18 | |||||
| HH19 | HH19 | |||||
| HH20 | HH20 | |||||
| HH21 | HH21 | |||||
| HH22 | HH22 | |||||
| HH23 | HH23 | |||||
| HH24 | HH24 | |||||
| HH25 | HH25 | |||||
| HH26 | HH26 | |||||
| HH27 | HH27 | |||||
| HH28 | HH28 | |||||
| HH29 | HH29 | |||||
| HH30 | HH30 | |||||
| HH31 | HH31 | |||||
| HH32 | HH32 | |||||
| HH33 | HH33 | |||||
| HH34 | HH34 | |||||
| HH35 | HH35 | |||||
| HH36 | HH36 | |||||
| HH37 | HH37 | |||||
| HH38 | HH38 | |||||
| HH39 | HH39 | |||||
| HH40 | HH40 | |||||
| HH41 | HH41 | |||||
| HH42 | HH42 | |||||
| HH43 | HH43 | |||||
| HH44 | HH44 | |||||
| HH45 | HH45 | |||||
| HH46 | HH46 |
Somebody may have something to say about this table, in due course....